Academics can be challenging for everyone. We're here to help you through those challenges. The departments listed below offer tutoring and mentoring for you. Check out the information to find the assistance you need.
Need departmental assistance?
General information
The accounting department offers both in-person and online tutoring session during spring 2023.
Note: To access an online tutor, select the hyperlink for the tutor providing online tutoring.
Location: BS 3007
Monday | Tuesday | Wednesday | Thursday | |
A200/A202/A325 | ||||
Otun Adebusola (adeotun@iu.edu) | 1:00–1:30 p.m. | 1:00–1:30 p.m. | 4:00–6:00 p.m. (online only) | |
A100 | ||||
Matthew McQueen (matmcque@iu.edu) | 1:30–3:30 p.m. 4:30–5:45 p.m. | 1:30–3:30 p.m. 4:30–5:45 p.m. | ||
A201 | ||||
Darby Mathiesen (damamath@iu.edu) | 6:30–8:00 p.m. | 9:30 a.m.–12:00 p.m. | 6:30–8:00 p.m. | 9:30 a.m.–12:00 p.m. |
Alexander Van Gorden (akvangor@iu.edu) | 11:45 a.m.–1:15 p.m. | 11:45 a.m.–1:15 p.m. | ||
A311 | ||||
Dani Lee Walsh | 12:00–3:00 p.m. | 12:00–3:00 p.m. |
General information
American Sign Language (ASL) lab hours will be held in-person and online via Zoom.
Location: CA 421B
In-person hours | Online hours | |
Monday | 10:00 a.m.–1:30 p.m. | 4:30–7:30 p.m. |
4:30–7:30 p.m. | Meeting ID: 853 8884 3466 | |
Tuesday | 10:00 a.m.–12:00 p.m. | 3:00–7:30 p.m. |
3:00–7:30 p.m. | Meeting ID: 849 0324 7385 | |
Wednesday | 10:00 a.m.–1:30 p.m. | 4:30–6:00 p.m. |
4:30–6:00 p.m. | Meeting ID: 859 4487 7937 | |
Thursday | 10:00 a.m.–12:00 p.m. | 3:00–7:30 p.m. |
3:00–7:30 p.m. | Meeting ID: 849 0324 7385 |
General information
UC 2006
blc.iupui.edu
(317) 274-4818
ucolblc@iu.edu
Schedule
Monday–Thursday, 9:00 a.m.–5:00 p.m.
Friday, 9:00 a.m.–4:00 p.m.
Saturday–Sunday, closed
General information
Taylor Hall (UC) 2025
For the most up to date information, please visit blc.iupui.edu/tutoring/brc
General information
Office hours are held in SL 144 unless otherwise noted.
Time | Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 a.m. | ||||||
8:30 a.m. | ||||||
9:00 a.m | ||||||
9:30 a.m. | ||||||
10:00 a.m. | ||||||
10:30 a.m. | ||||||
11:00 a.m. | ||||||
11:30 a.m. | ||||||
12:00 p.m | Olivia Reul | Scott Miller | ||||
12:30 p.m. | BME 241 | BME 222 | ||||
12–1 p.m. | 12–1 p.m. | |||||
1:00 p.m. | ||||||
1:30 p.m. | ||||||
2:00 p.m. | Emily Hine | |||||
2:30 p.m. | BME 352 | |||||
2–3 p.m. | ||||||
3:00 p.m. | Daniel Simeonov | Kaitlyn Colglazier | Grace Collinge | Isabelle Stanfield | ||
3:30 p.m. | BME 322 | BME 302 | BME 354 | BME 442 | ||
3–4 p.m. | 3–4 p.m. | 3–4 p.m. | 3–4 p.m. | |||
4:00 p.m. | ||||||
4:30 p.m. | ||||||
5:00 p.m. |
General information
LD 201
(317) 274-6877
For the most up to date information, please visit the CRC website.
General information
The Department of Computer and Information Science will not be offering tutoring this semester. Students should contact their teaching assistant for assistance.
General information
The Department of Economics offers tutoring sessions for E201, E202, and E270. Tutors are holding in-person hours and will be available by Zoom during those times.
For E201 and E202:
Location: CA 509A
Tutor is only available online. | Tutor is available both online and in-person. |
Start Time | End Time | Monday | Tuesday | Wednesday | Thrusday | Friday |
10:00 | 10:30 | Nawshin Tabassum | Seyma Kurk | |||
10:30 | 11:00 | |||||
11:00 | 11:30 | Password 247498 | ||||
11:30 | 12:00 | Seyma Kurk* | ||||
12:00 | 12:30 | Shravani Vakkantula | ||||
12:30 | 1:00 | |||||
1:00 | 1:30 | Password: 6rqs6X | Nawshin Tabassum | |||
1:30 | 2:00 | Seyma Kurk | ||||
2:00 | 2:30 | Password: 247498 | ||||
2:30 | 3:00 | |||||
3:00 | 3:30 | Shravani Vakkantula | ||||
3:30 | 4:00 | |||||
4:00 | 4:30 | Password: 6rqs6X | Lewis Jones | |||
4:30 | 5:00 |
*If you want to Zoom-meet with Seyma during 11:30 a.m.–1:30 p.m. on a Friday, send her an e-mail message on or before the preceding Thursday night, indicating the exact time you'd like the meeting to start. Seyma will open a Zoom meeting at that time. Her e-mail address is skirk@iu.edu.
For E270:
Location: CA 509
Tutor is only available online. | Tutor is available both online and in-person. |
Start Time | End Time | Monday | Tuesday | Wednesday | Thrusday | Friday |
9:00 | 9:30 | Hyunwoo Koo | ||||
9:30 | 10:00 | |||||
10:00 | 10:30 | |||||
10:30 | 11:00 | |||||
11:00 | 11:30 | |||||
11:30 | 12:00 | |||||
12:00 | 12:30 | Hyunwoo Koo | ||||
12:30 | 1:00 | |||||
1:00 | 1:30 | Hyunwoo Koo | ||||
1:30 | 2:00 | |||||
2:00 | 2:30 | |||||
2:30 | 3:00 | |||||
3:00 | 3:30 | |||||
3:30 | 4:00 | |||||
4:00 | 4:30 | |||||
4:30 | 5:00 | |||||
5:00 | 5:30 | |||||
5:30 | 6:00 | |||||
6:00 | 6:30 | Justin Sciscoe | Justin Sciscoe | |||
6:30 | 7:00 | |||||
7:00 | 7:30 |
General Information:
Electrical and Computer Engineering offers both in-person and online tutoring session via Zoom.
Location: SL 143 (unless otherwise noted)
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 a.m. | Open study time | Open study time | Open study time | ECE 20200 | ECE 30100 9:00–10:15 a.m. Recitation ET 202 |
11:00 a.m | Open study time | Open study time | Open study time | Open study time | Open study time |
12:00 p.m. | ECE 20100 ECE 59500 EAI ECE 66200 | Open study time | ECE 20100 | ECE 204/295 Recitation SL 054, SL 055 | ECE 30200 Recitation 12:00–1:15 p.m. ET 202 |
12:30 p.m. | ECE 20100 ECE 59500 EAI ECE 66200 | Open study time | ECE 20100 | ECE 204/295 Recitation SL 054, SL 055 | ECE 30200 Recitation 12:00–1:15 p.m. ET 202 |
1:00 p.m. | ECE 20100 ends 1:15p.m. ECE 35900 (ZOOM) ECE 20100 ECE 20400 ECE 20700 ECE 27000 (ZOOM) ECE 30100 ECE 30200 | Open study time | ECE 20100 ends 1:15p.m. | ECE 204/295 Recitation ENDS 1:15 p.m. SL 054, SL 055 | Open study time ECE 27000 (ZOOM) |
1:30 p.m. | ECE 35900 (ZOOM) ECE 20100 ECE 20700 ECE 2700 (ZOOM) ECE 30100 ECE 30200 | Open study time | Open study time | Open study time | Open study time ECE 27000 (ZOOM) |
2:00 p.m. | ECE 20100 ECE 20400 ECE 20700 ECE 30100 ECE 30200 ECE 38200 | Open study time | ECE 20100 ECE 20200 ECE 20400 ECE 20700 ECE 30100 ECE 30200 | Open study time | ECE 28200 |
2:30 p.m. | ECE 20100 ECE 20400 ECE 20700 ECE 30100 ECE 30200 ECE 28200 | Open study time | ECE 20100 ECE 20200 ECE 20400 ECE 20700 ECE 30100 ECE 30200 | Open study time | Open study time |
3:00 p.m. | ROOM CLOSED | Open study time | ROOM CLOSED | Open study time | Open study time |
3:30 p.m. | ROOM CLOSED | Open study time | ROOM CLOSED | Open study time | Open study time |
4:00 p.m. | ROOM CLOSED | Open study time | ROOM CLOSED | Open study time | Open study time |
4:30 p.m. | Open study time | ECE 25500 Recitation SL 110 ECE 36200 SL 160L | Open study time | ECE 36200 SL 160L | Open study time |
5:00 p.m. | Open study time | ECE 25500 Recitation SL 110 | Open study time | ECE 36200 SL 160L | Open study time |
5:30 p.m. | ECE 25500 Recitation SL 110 (ends 5:45 p.m.) |
General information
The ESL Tutoring Center offers both in-person sessions and online sessions via Zoom. Students can contact the center at esltutors@iu.edu to get connected to a tutor.
Location: CA 505 (in-person)
Monday (Zoom only)
| 1:00–3:00 p.m. |
6:00–8:00 p.m. | |
Tuesday | 12:00–5:00 p.m. |
Wednesday (Zoom only) | 12:00–3:00 p.m. |
6:00–8:00 p.m. | |
Thursday | 12:00–5:00 p.m. |
For the latest information about the Luddy School of Informatics, Computing, and Engineering tutoring, visit their tutoring website.
General information
UC B001
(317) 274-7898
For the latest information on how to take advantage of MAC tutoring, check out the Math Assistance Center website.
General information
UC B001
(317) 274-7235
For the latest information on how to take advantage of MAC STAT tutoring, check out the MAC Stat website.
General information
Tutoring begins on Tuesday, January 17, 2023, through Thursday, April 27, 2023.
(NO TUTORING on MLK Day, Jan. 16, 2023, or during Spring Break, March 13–19, 2023.)Location: EL 104 (Science Engineering Lab Bldg.)
Mondays | 12:00–1:00 p.m. and 3:00–4:00 p.m. |
Tuesdays | 2:00–5:00 p.m. |
Wednesdays | 12:00–1:00 p.m. and 3:00–4:00 p.m. |
Thursdays | 2:00–5:00 p.m. |
For the latest information, please check the Physics Learning Space website.
General information
The Psychology Resource Center (PRC) is not offering walk-in hours this semester. Students can make appointments to meet with their class section learning assistant for further assistance. Information on how to do so is available on the course Canvas site.
General information:
The Spanish Resource Center offers in-person tutoring hours in Spring 2023.
Location: CA 205
Monday | Tuesday | Wednesday | Thursday | Friday | |
(Lunes) | (Martes) | (Miercoles) | (Jueves) | (Viernes) | |
Omar Kedo | 3:00–5:00 p.m. | 2:00–5:00 p.m. | |||
Blanca Montero | 4:30–6:30 p.m. | 4:30–6:30 p.m. |
For the most up to date information, please visit the IUPUI Speaker's Lab website.
General information
ET 199D
et.iupui.edu/students/tcmwriting/
(317) 278-9946
For the most up to date information, please visit the TCM Writing Center website.
General information
(317) 274-2049
uwc@iupui.edu
For the latest information about the University Writing Center (UWC), please visit the UWC website.